NA NOC Title Clear Plots Regalia Scheme details in Dholera SIR

✓ Site Visit Assistance 365 Days

✓ Standard Of Excellence

✓ Na, Noc, Title Clear Project With Plan-pass

✓ Immediate Saledeed Registration

✓ Flexible Payment Plan

Best Residential Plotting Schemes at Dholera SIR in DMIC corridor

Dholera residential plot investment

RSC GROUP : Regalia, Village : Bhangadh, Ta : Dholera, Dist : Ahmedabad

Plot No. Super Area Sq. Yard Super Area Sq Feet
1 1269.6 11426.4
2 427.8 3850.2
3 427.8 3850.2
4 427.8 3850.2
5 427.8 3850.2
6 427.8 3850.2
7 427.8 3850.2
8 427.8 3850.2
9 427.8 3850.2
10 427.8 3850.2
11 427.8 3850.2
12 427.8 3850.2
13 427.8 3850.2
14 427.8 3850.2
15 427.8 3850.2
16 513.36 4620.24
17 513.36 4620.24
18 427.8 3850.2
19 427.8 3850.2
20 427.8 3850.2
21 427.8 3850.2
22 427.8 3850.2
23 427.8 3850.2
24 427.8 3850.2
25 427.8 3850.2
26 427.8 3850.2
27 427.8 3850.2
28 427.8 3850.2
29 427.8 3850.2
30 427.8 3850.2
31 427.8 3850.2
32 427.8 3850.2
33 427.8 3850.2
34 427.8 3850.2
Plot No. Super Area Sq. Yard Super Area Sq Feet
35 427.8 3850.2
36 427.8 3850.2
37 427.8 3850.2
38 427.8 3850.2
39 427.8 3850.2
40 427.8 3850.2
41 427.8 3850.2
42 427.8 3850.2
43 427.8 3850.2
44 427.8 3850.2
45 427.8 3850.2
46 427.8 3850.2
47 513.36 4620.24
48 444.91 4004.19
49 444.91 4004.19
50 444.91 4004.19
51 444.91 4004.19
52 444.91 4004.19
53 444.91 4004.19
54 444.91 4004.19
55 444.91 4004.19
56 444.91 4004.19
57 444.91 4004.19
58 444.91 4004.19
59 444.91 4004.19
60 444.91 4004.19
61 444.91 4004.19
62 444.91 4004.19
63 444.91 4004.19
64 444.91 4004.19
65 444.91 4004.19
66 444.91 4004.19
67 444.91 4004.19

Features & Amenities

Regalia

ENTRANCE GATE

CCTV SURVEILLANCE SYSTEM

PROJECT BOUNDARY

INTERNAL ROAD

STREET LIGHT

LANDSCAPING GARDEN

SECURITY CABIN

24/7 SECURITY

24/7 ELECTRICITY

WATER CONNECTION

EACH PLOT DEMARCATION

Public Transport Connectivity

Inquiry about Regalia by RSC Group in Dholera SIR

REGALIA INQUIRY

Back to top