NA NOC Title Clear Plots Pride2 Scheme details in Dholera SIR

✓ Site Visit Assistance 365 Days

✓ Standard Of Excellence

✓ Na, Noc, Title Clear Project With Plan-pass

✓ Immediate Saledeed Registration

✓ Flexible Payment Plan

Best Residential Plotting Schemes at Dholera SIR in DMIC corridor

Buy plots Residential in Dholera Gujarat Pride 2

RSC GROUP : Pride 2, Village : Kasindra, Ta : Dholera, Dist : Ahmedabad

Plot No. Super Area Sq. Yard Super Area Sq Feet
1 226 2034
2 200 1800
3 200 1800
4 200 1800
5 200 1800
6 226 2034
7 169 1521
8 150 1350
9 150 1350
10 150 1350
11 150 1350
12 169 1521
13 169 1521
14 150 1350
15 150 1350
16 150 1350
17 150 1350
18 169 1521
19 169 1521
20 150 1350
21 150 1350
22 300 2700
23 150 1350
24 150 1350
25 150 1350
26 150 1350
27 150 1350
28 150 1350
29 150 1350
30 150 1350
31 150 1350
32 150 1350
33 150 1350
34 150 1350
35 150 1350
36 150 1350
37 150 1350
38 150 1350
39 150 1350
40 150 1350
41 150 1350
42 150 1350
43 150 1350
44 150 1350
45 150 1350
46 150 1350
47 150 1350
48 150 1350
49 150 1350
50 150 1350
51 150 1350
52 150 1350
53 150 1350
54 150 1350
55 150 1350
56 150 1350
57 150 1350
58 150 1350
59 150 1350
60 150 1350
61 150 1350
62 150 1350
63 150 1350
64 150 1350
65 150 1350
66 150 1350
67 150 1350
68 150 1350
69 150 1350
70 150 1350
71 150 1350
72 150 1350
73 150 1350
74 150 1350
75 150 1350
76 150 1350
77 150 1350
78 150 1350
79 150 1350
80 150 1350
81 150 1350
82 150 1350
83 150 1350
84 150 1350
85 150 1350
86 200 1800
87 200 1800
88 200 1800
89 200 1800
90 200 1800
91 200 1800
92 200 1800
93 200 1800
94 200 1800
95 200 1800
96 200 1800
97 200 1800
98 200 1800
99 200 1800
100 200 1800
101 200 1800
102 200 1800
103 200 1800
104 200 1800
105 200 1800
106 200 1800
107 200 1800
108 200 1800
109 200 1800
110 200 1800
111 200 1800
112 306 2754
113 150 1350
114 150 1350
115 150 1350
116 150 1350
117 150 1350
118 150 1350
119 150 1350
120 150 1350
121 150 1350
122 150 1350
123 150 1350
124 150 1350
125 150 1350
126 150 1350
127 150 1350
128 150 1350
129 150 1350
130 150 1350
131 150 1350
132 150 1350
133 150 1350
134 150 1350
135 150 1350
136 150 1350
137 150 1350
138 150 1350
139 150 1350
140 150 1350
141 150 1350
142 150 1350
143 150 1350
144 150 1350
145 150 1350
146 150 1350
147 150 1350
148 150 1350
149 150 1350
150 150 1350
151 150 1350
152 150 1350
153 150 1350
154 150 1350
155 150 1350
156 150 1350
157 150 1350
158 150 1350
159 150 1350
160 150 1350
161 150 1350
162 150 1350
163 150 1350
164 150 1350
165 200 1800
166 200 1800
167 200 1800
168 200 1800
169 200 1800
170 200 1800
171 200 1800
172 200 1800
173 200 1800
174 200 1800
175 200 1800
176 200 1800
177 200 1800
178 200 1800
179 200 1800
180 200 1800
181 200 1800
182 200 1800
183 200 1800
184 200 1800
185 200 1800
186 230 2070
187 233 2097
188 150 1350
189 150 1350
190 150 1350
191 150 1350
192 150 1350
193 150 1350
194 150 1350
195 150 1350
196 188 1692
197 333 2997
198 200 1800
199 200 1800
200 200 1800
201 200 1800
202 200 1800
203 200 1800
204 253 2277
205 298 2682
206 200 1800
207 200 1800
208 200 1800
Plot No. Super Area Sq. Yard Super Area Sq Feet
209 200 1800
210 200 1800
211 200 1800
212 200 1800
213 200 1800
214 200 1800
215 200 1800
216 200 1800
217 200 1800
218 200 1800
219 200 1800
220 200 1800
221 200 1800
222 200 1800
223 200 1800
224 200 1800
225 200 1800
226 200 1800
227 200 1800
228 200 1800
229 200 1800
230 200 1800
231 200 1800
232 200 1800
233 200 1800
234 200 1800
235 200 1800
236 216 1944
237 223 2007
238 150 1350
239 150 1350
240 150 1350
241 150 1350
242 150 1350
243 150 1350
244 150 1350
245 150 1350
246 150 1350
247 150 1350
248 150 1350
249 150 1350
250 150 1350
251 150 1350
252 150 1350
253 150 1350
254 150 1350
255 150 1350
256 150 1350
257 150 1350
258 150 1350
259 150 1350
260 150 1350
261 150 1350
262 150 1350
263 150 1350
264 150 1350
265 150 1350
266 176 1584
267 243 2187
268 150 1350
269 150 1350
270 150 1350
271 150 1350
272 150 1350
273 150 1350
274 150 1350
275 150 1350
276 150 1350
277 150 1350
278 150 1350
279 150 1350
280 150 1350
281 150 1350
282 150 1350
283 150 1350
284 150 1350
285 150 1350
286 150 1350
287 150 1350
288 150 1350
289 150 1350
290 150 1350
291 150 1350
292 150 1350
293 150 1350
294 195 1755
295 477 4293
296 629 5661
297 165 1485
298 161 1449
299 200 1800
300 200 1800
301 200 1800
302 200 1800
303 200 1800
304 200 1800
305 200 1800
306 200 1800
307 200 1800
308 200 1800
309 200 1800
310 200 1800
311 200 1800
312 200 1800
313 200 1800
314 200 1800
315 200 1800
316 200 1800
317 200 1800
318 200 1800
319 200 1800
320 200 1800
321 200 1800
322 200 1800
323 200 1800
324 200 1800
325 150 1350
326 150 1350
327 150 1350
328 150 1350
329 150 1350
330 150 1350
331 150 1350
332 150 1350
333 150 1350
334 150 1350
335 150 1350
336 150 1350
337 150 1350
338 150 1350
339 150 1350
340 150 1350
341 150 1350
342 150 1350
343 150 1350
344 150 1350
345 150 1350
346 150 1350
347 150 1350
348 150 1350
349 150 1350
350 150 1350
351 150 1350
352 150 1350
353 150 1350
354 150 1350
355 150 1350
356 150 1350
357 150 1350
358 150 1350
359 150 1350
360 150 1350
361 150 1350
362 150 1350
363 150 1350
364 150 1350
365 150 1350
366 150 1350
367 150 1350
368 150 1350
369 150 1350
370 150 1350
371 150 1350
372 150 1350
373 150 1350
374 150 1350
375 150 1350
376 150 1350
377 150 1350
378 150 1350
379 150 1350
380 150 1350
381 150 1350
382 150 1350
383 150 1350
384 150 1350
385 150 1350
386 150 1350
387 150 1350
388 150 1350
389 150 1350
390 150 1350
391 462 4158
392 351 3159
393 150 1350
394 150 1350
395 245 2205
396 281 2529
397 150 1350
398 150 1350
399 150 1350
400 150 1350
401 306 2754
402 332 2988
403 150 1350
404 150 1350
405 150 1350
406 150 1350
407 302 2718
408 232 2088
409 200 1800
410 200 1800
411 200 1800
412 200 1800
413 200 1800
414 200 1800
415 232 2088

Features & Amenities

Pride 2

ENTRANCE GATE

CCTV SURVEILLANCE SYSTEM

PROJECT BOUNDARY

INTERNAL ROAD

STREET LIGHT

LANDSCAPING GARDEN

SECURITY CABIN

24/7 SECURITY

24/7 ELECTRICITY

WATER CONNECTION

EACH PLOT DEMARCATION

Public Transport Connectivity

Inquiry about Pride2 by RSC Group in Dholera SIR

PRIDE 2 INQUIRY

Back to top