NA NOC Title Clear Plots Maple Township Scheme details in Dholera SIR

✓ Site Visit Assistance 365 Days

✓ Standard Of Excellence

✓ Na, Noc, Title Clear Project With Plan-pass

✓ Immediate Saledeed Registration

✓ Flexible Payment Plan

Best Residential Plotting Schemes at Dholera SIR - Maple Township in DMIC Corridor

Residential Plotting Schemes at Dholera

RSC GROUP : Maple Township, Village : Gamph, Ta : Dholera, Dist : Ahmedabad

Plot No. Super Area Sq. Yard Super Area Sq Feet
1 270.7 2436.3
2 141.18 1270.62
3 145.75 1311.75
4 150.32 1352.88
5 154.83 1393.47
6 155.1 1395.9
7 163.88 1474.92
8 152.15 1369.35
9 164.54 1480.86
10 185.41 1668.69
11 189.98 1709.82
12 194.55 1750.95
13 199.13 1792.17
14 203.7 1833.3
15 208.2 1873.8
16 252.34 2271.06
17 199.61 1796.49
18 162.2 1459.8
19 162.2 1459.8
20 162.2 1459.8
21 162.2 1459.8
22 162.2 1459.8
23 162.2 1459.8
24 145.89 1313.01
25 145.89 1313.01
26 162.2 1459.8
27 162.2 1459.8
28 162.2 1459.8
29 162.2 1459.8
30 162.2 1459.8
31 162.2 1459.8
32 162.2 1459.8
33 162.2 1459.8
34 162.2 1459.8
35 162.2 1459.8
36 162.2 1459.8
37 162.2 1459.8
38 162.2 1459.8
39 162.2 1459.8
40 149.96 1349.64
41 149.96 1349.64
42 162.2 1459.8
43 162.2 1459.8
44 162.2 1459.8
Plot No. Super Area Sq. Yard Super Area Sq Feet
45 162.2 1459.8
46 162.2 1459.8
47 162.2 1459.8
48 249.62 2246.58
49 245 2205
50 162.2 1459.8
51 162.2 1459.8
52 162.2 1459.8
53 162.2 1459.8
54 162.2 1459.8
55 162.2 1459.8
56 149.96 1349.64
57 149.96 1349.64
58 162.2 1459.8
59 162.2 1459.8
60 162.2 1459.8
61 162.2 1459.8
62 162.2 1459.8
63 162.2 1459.8
64 162.2 1459.8
65 162.2 1459.8
66 162.2 1459.8
67 162.2 1459.8
68 162.2 1459.8
69 162.2 1459.8
70 162.2 1459.8
71 162.2 1459.8
72 149.96 1349.64
73 149.96 1349.64
74 162.2 1459.8
75 162.2 1459.8
76 162.2 1459.8
77 162.2 1459.8
78 162.2 1459.8
79 162.2 1459.8
80 320.61 2885.49
81 232.56 2093.04
82 218.86 1969.74
83 205.17 1846.53
84 179.47 1615.23
85 248.71 2238.39
86 221.2 1990.8
87 181.45 1633.05
88 142.44 1281.96

Features & Amenities

Maple Township

ENTRANCE GATE

CCTV SURVEILLANCE SYSTEM

PROJECT BOUNDARY

INTERNAL ROAD

STREET LIGHT

LANDSCAPING GARDEN

SECURITY CABIN

24/7 SECURITY

24/7 ELECTRICITY

WATER CONNECTION

EACH PLOT DEMARCATION

Public Transport Connectivity

Inquiry about Maple Township by RSC Group in Dholera SIR

MAPLE TOWNSHIP INQUIRY

Back to top