Elaris
✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan
| Plot Area | 100 | sq. yard | 900 | sq. feet |
|---|---|---|---|---|
| Price | 7000 | Per sq. yard | 777.77 | Per sq. feet |
| Total Payment | 700000 | Rs. | 700000 | Rs. |
| 25% Down Payment | 175000 | Rs. | 175000 | Rs. |
| Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 1 | 629 | 5661 |
| 2 | 535 | 4815 |
| 3 | 535 | 4815 |
| 4 | 538 | 4842 |
| 5 | 446 | 4014 |
| 6 | 375 | 3375 |
| 7 | 317 | 2853 |
| 8 | 326 | 2934 |
| 9 | 126 | 1134 |
| 10 | 173 | 1557 |
| 11 | 173 | 1557 |
| 12 | 173 | 1557 |
| 13 | 173 | 1557 |
| 14 | 173 | 1557 |
| 15 | 173 | 1557 |
| 16 | 173 | 1557 |
| 17 | 173 | 1557 |
| 18 | 173 | 1557 |
| 19 | 173 | 1557 |
| 20 | 173 | 1557 |
| 21 | 168 | 1512 |
| 22 | 318 | 2862 |
| 23 | 207 | 1863 |
| 24 | 207 | 1863 |
| 25 | 207 | 1863 |
| 26 | 207 | 1863 |
| 27 | 207 | 1863 |
| 28 | 207 | 1863 |
| 29 | 207 | 1863 |
| 30 | 207 | 1863 |
| 31 | 207 | 1863 |
| 32 | 207 | 1863 |
| 33 | 377 | 3393 |
| 34 | 298 | 2682 |
| 35 | 207 | 1863 |
| 36 | 207 | 1863 |
| 37 | 207 | 1863 |
| 38 | 207 | 1863 |
| 39 | 207 | 1863 |
| 40 | 207 | 1863 |
| 41 | 207 | 1863 |
| 42 | 207 | 1863 |
| 43 | 207 | 1863 |
| 44 | 207 | 1863 |
| 45 | 207 | 1863 |
| 46 | 257 | 2313 |
| 47 | 163 | 1467 |
| 48 | 207 | 1863 |
| 49 | 207 | 1863 |
| 50 | 207 | 1863 |
| 51 | 207 | 1863 |
| 52 | 207 | 1863 |
| 53 | 207 | 1863 |
| 54 | 207 | 1863 |
| 55 | 207 | 1863 |
| 56 | 207 | 1863 |
| 57 | 207 | 1863 |
| 58 | 207 | 1863 |
| 59 | 207 | 1863 |
| 60 | 326 | 2934 |
| 61 | 246 | 2214 |
| 62 | 207 | 1863 |
| 63 | 207 | 1863 |
| 64 | 207 | 1863 |
| 65 | 207 | 1863 |
| 66 | 207 | 1863 |
| 67 | 207 | 1863 |
| 68 | 207 | 1863 |
| 69 | 207 | 1863 |
| 70 | 207 | 1863 |
| 71 | 207 | 1863 |
| 72 | 207 | 1863 |
| 73 | 207 | 1863 |
| 74 | 308 | 2772 |
| 75 | 214 | 1926 |
| 76 | 207 | 1863 |
| 77 | 207 | 1863 |
| 78 | 207 | 1863 |
| 79 | 207 | 1863 |
| 80 | 207 | 1863 |
| 81 | 207 | 1863 |
| 82 | 207 | 1863 |
| 83 | 207 | 1863 |
| 84 | 207 | 1863 |
| 85 | 207 | 1863 |
| 86 | 207 | 1863 |
| 87 | 207 | 1863 |
| 88 | 207 | 1863 |
| 89 | 274 | 2466 |
| 90 | 386 | 3474 |
| 91 | 207 | 1863 |
| 92 | 207 | 1863 |
| 93 | 207 | 1863 |
| 94 | 207 | 1863 |
| 95 | 207 | 1863 |
| 96 | 207 | 1863 |
| 97 | 207 | 1863 |
| Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
|---|---|---|
| 98 | 207 | 1863 |
| 99 | 207 | 1863 |
| 100 | 207 | 1863 |
| 101 | 207 | 1863 |
| 102 | 207 | 1863 |
| 103 | 360 | 3240 |
| 104 | 320 | 2880 |
| 105 | 177 | 1593 |
| 106 | 177 | 1593 |
| 107 | 177 | 1593 |
| 108 | 177 | 1593 |
| 109 | 177 | 1593 |
| 110 | 177 | 1593 |
| 111 | 177 | 1593 |
| 112 | 177 | 1593 |
| 113 | 177 | 1593 |
| 114 | 177 | 1593 |
| 115 | 177 | 1593 |
| 116 | 177 | 1593 |
| 117 | 177 | 1593 |
| 118 | 168 | 1512 |
| 119 | 168 | 1512 |
| 120 | 177 | 1593 |
| 121 | 177 | 1593 |
| 122 | 177 | 1593 |
| 123 | 177 | 1593 |
| 124 | 177 | 1593 |
| 125 | 177 | 1593 |
| 126 | 177 | 1593 |
| 127 | 177 | 1593 |
| 128 | 177 | 1593 |
| 129 | 177 | 1593 |
| 130 | 177 | 1593 |
| 131 | 177 | 1593 |
| 132 | 177 | 1593 |
| 133 | 293 | 2637 |
| 134 | 250 | 2250 |
| 135 | 177 | 1593 |
| 136 | 177 | 1593 |
| 137 | 177 | 1593 |
| 138 | 177 | 1593 |
| 139 | 177 | 1593 |
| 140 | 177 | 1593 |
| 141 | 177 | 1593 |
| 142 | 177 | 1593 |
| 143 | 177 | 1593 |
| 144 | 177 | 1593 |
| 145 | 177 | 1593 |
| 146 | 177 | 1593 |
| 147 | 177 | 1593 |
| 148 | 168 | 1512 |
| 149 | 168 | 1512 |
| 150 | 177 | 1593 |
| 151 | 177 | 1593 |
| 152 | 177 | 1593 |
| 153 | 177 | 1593 |
| 154 | 177 | 1593 |
| 155 | 177 | 1593 |
| 156 | 177 | 1593 |
| 157 | 177 | 1593 |
| 158 | 177 | 1593 |
| 159 | 177 | 1593 |
| 160 | 177 | 1593 |
| 161 | 177 | 1593 |
| 162 | 177 | 1593 |
| 163 | 223 | 2007 |
| 164 | 167 | 1503 |
| 165 | 164 | 1476 |
| 166 | 164 | 1476 |
| 167 | 164 | 1476 |
| 168 | 164 | 1476 |
| 169 | 164 | 1476 |
| 170 | 164 | 1476 |
| 171 | 164 | 1476 |
| 172 | 164 | 1476 |
| 173 | 164 | 1476 |
| 174 | 164 | 1476 |
| 175 | 164 | 1476 |
| 176 | 164 | 1476 |
| 177 | 164 | 1476 |
| 178 | 155 | 1395 |
| 179 | 155 | 1395 |
| 180 | 164 | 1476 |
| 181 | 164 | 1476 |
| 182 | 164 | 1476 |
| 183 | 164 | 1476 |
| 184 | 164 | 1476 |
| 185 | 164 | 1476 |
| 186 | 164 | 1476 |
| 187 | 164 | 1476 |
| 188 | 164 | 1476 |
| 189 | 164 | 1476 |
| 190 | 164 | 1476 |
| 191 | 164 | 1476 |
| 192 | 164 | 1476 |
| 193 | 230 | 2070 |
Features & Amenities
Elaris
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Public Transport Connectivity
Bank Details
Elaris
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS
| Bank Name : | ICICI Bank |
| Bank A/C Number : | 762605000240 |
| IFSC Code : | ICIC0007626 |
| Branch : | Shela, Ahmedabad |
| UPI : | rscrealty.ibz@icici |
ELARIS INQUIRY
Back to top
