Aerox

✓ Site Visit Assistance 365 Days
✓ Standard Of Excellence
✓ Na, Noc, Title Clear Project With Plan-pass
✓ Immediate Saledeed Registration
✓ Flexible Payment Plan

Commercial Plot Area
Plot Area | 100 | sq. yard | 900 | sq. feet |
---|---|---|---|---|
Price | 13500 | Per sq. yard | 1500 | Per sq. feet |
Total Payment | 1350000 | Rs. | 1350000 | Rs. |
25% Down Payment | 337500 | Rs. | 337500 | Rs. |
Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
Residental Plot Area
Plot Area | 100 | sq. yard | 900 | sq. feet |
---|---|---|---|---|
Price | 7800 | Per sq. yard | 866.66 | Per sq. feet |
Total Payment | 780000 | Rs. | 780000 | Rs. |
25% Down Payment | 195000 | Rs. | 195000 | Rs. |
Rest Amount | Total Rs. | Installment Rs. Per Month | Total Rs. | Installment Rs. Per Month |
Commercial Plot Area
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
C-1 | 478.43 | 4305.87 |
C-2 | 290.55 | 2614.95 |
C-3 | 290.55 | 2614.95 |
C-4 | 290.55 | 2614.95 |
C-5 | 290.55 | 2614.95 |
C-6 | 290.55 | 2614.95 |
C-7 | 290.55 | 2614.95 |
C-8 | 636.58 | 5729.22 |
C-9 | 290.55 | 2614.95 |
C-10 | 290.55 | 2614.95 |
C-11 | 290.55 | 2614.95 |
C-12 | 290.55 | 2614.95 |
C-13 | 290.55 | 2614.95 |
C-14 | 290.55 | 2614.95 |
C-15 | 290.55 | 2614.95 |
C-16 | 290.55 | 2614.95 |
C-17 | 290.55 | 2614.95 |
C-18 | 343.81 | 3094.29 |
C-19 | 406.57 | 3659.13 |
C-20 | 290.55 | 2614.95 |
C-21 | 290.55 | 2614.95 |
C-22 | 290.55 | 2614.95 |
C-23 | 290.55 | 2614.95 |
C-24 | 290.55 | 2614.95 |
C-25 | 290.55 | 2614.95 |
C-26 | 290.55 | 2614.95 |
C-27 | 290.55 | 2614.95 |
C-28 | 290.55 | 2614.95 |
C-29 | 290.55 | 2614.95 |
C-30 | 290.55 | 2614.95 |
C-31 | 460.57 | 4145.13 |
C-32 | 637.05 | 5733.45 |
C-33 | 290.55 | 2614.95 |
C-34 | 290.55 | 2614.95 |
C-35 | 290.55 | 2614.95 |
C-36 | 290.55 | 2614.95 |
C-37 | 290.55 | 2614.95 |
C-38 | 290.55 | 2614.95 |
C-39 | 290.55 | 2614.95 |
C-40 | 290.55 | 2614.95 |
C-41 | 290.55 | 2614.95 |
C-42 | 290.55 | 2614.95 |
C-43 | 290.55 | 2614.95 |
C-44 | 343.81 | 3094.29 |
C-45 | 406.57 | 3659.13 |
C-46 | 290.55 | 2614.95 |
C-47 | 290.55 | 2614.95 |
C-48 | 290.55 | 2614.95 |
C-49 | 290.55 | 2614.95 |
C-50 | 290.55 | 2614.95 |
C-51 | 290.55 | 2614.95 |
C-52 | 290.55 | 2614.95 |
C-53 | 290.55 | 2614.95 |
C-54 | 290.55 | 2614.95 |
C-55 | 290.55 | 2614.95 |
C-56 | 290.55 | 2614.95 |
C-57 | 290.55 | 2614.95 |
C-58 | 432.89 | 3896.01 |
C-59 | 425.34 | 3828.06 |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
C-60 | 290.55 | 2614.95 |
C-61 | 290.55 | 2614.95 |
C-62 | 290.55 | 2614.95 |
C-63 | 290.55 | 2614.95 |
C-64 | 290.55 | 2614.95 |
C-65 | 290.55 | 2614.95 |
C-66 | 290.55 | 2614.95 |
C-67 | 290.55 | 2614.95 |
C-68 | 290.55 | 2614.95 |
C-69 | 290.55 | 2614.95 |
C-70 | 290.55 | 2614.95 |
C-71 | 290.55 | 2614.95 |
C-72 | 343.81 | 3094.29 |
C-73 | 406.57 | 3659.13 |
C-74 | 290.55 | 2614.95 |
C-75 | 290.55 | 2614.95 |
C-76 | 290.55 | 2614.95 |
C-77 | 290.55 | 2614.95 |
C-78 | 290.55 | 2614.95 |
C-79 | 290.55 | 2614.95 |
C-80 | 290.55 | 2614.95 |
C-81 | 290.55 | 2614.95 |
C-82 | 290.55 | 2614.95 |
C-83 | 290.55 | 2614.95 |
C-84 | 290.55 | 2614.95 |
C-85 | 352.03 | 3168.27 |
C-86 | 353.11 | 3177.99 |
C-87 | 290.55 | 2614.95 |
C-88 | 290.55 | 2614.95 |
C-89 | 290.55 | 2614.95 |
C-90 | 290.55 | 2614.95 |
C-91 | 290.55 | 2614.95 |
C-92 | 290.55 | 2614.95 |
C-93 | 290.55 | 2614.95 |
C-94 | 290.55 | 2614.95 |
C-95 | 290.55 | 2614.95 |
C-96 | 376.1 | 3384.9 |
C-97 | 418.09 | 3762.81 |
C-98 | 271.54 | 2443.86 |
C-99 | 271.54 | 2443.86 |
C-100 | 271.54 | 2443.86 |
C-101 | 271.54 | 2443.86 |
C-102 | 271.54 | 2443.86 |
C-103 | 271.54 | 2443.86 |
C-104 | 271.54 | 2443.86 |
C-105 | 271.54 | 2443.86 |
C-106 | 261.84 | 2356.56 |
C-107 | 314.97 | 2834.73 |
C-108 | 271.18 | 2440.62 |
C-109 | 271.18 | 2440.62 |
C-110 | 271.18 | 2440.62 |
C-111 | 271.18 | 2440.62 |
C-112 | 271.18 | 2440.62 |
C-113 | 316.37 | 2847.33 |
C-114 | 395.32 | 3557.88 |
C-115 | 271.18 | 2440.62 |
C-116 | 271.18 | 2440.62 |
C-117 | 271.18 | 2440.62 |
C-118 | 427.56 | 3848.04 |
Residental Plot Area
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
1 | 160.39 | 1443.51 |
2 | 169.15 | 1522.35 |
3 | 169.15 | 1522.35 |
4 | 169.15 | 1522.35 |
5 | 328.24 | 2954.16 |
6 | 307.56 | 2768.04 |
7 | 169.15 | 1522.35 |
8 | 169.15 | 1522.35 |
9 | 169.15 | 1522.35 |
10 | 169.15 | 1522.35 |
11 | 160.39 | 1443.51 |
12 | 292.05 | 2628.45 |
13 | 296.6 | 2669.4 |
14 | 292.42 | 2631.78 |
15 | 288.19 | 2593.71 |
16 | 248.64 | 2237.76 |
17 | 245.33 | 2207.97 |
18 | 242.05 | 2178.45 |
19 | 238.75 | 2148.75 |
20 | 235.47 | 2119.23 |
21 | 232.16 | 2089.44 |
22 | 228.88 | 2059.92 |
23 | 225.54 | 2029.86 |
24 | 222.3 | 2000.7 |
25 | 219.01 | 1971.09 |
26 | 200.41 | 1803.69 |
27 | 201.64 | 1814.76 |
28 | 240.36 | 2163.24 |
29 | 144.99 | 1304.91 |
30 | 144.99 | 1304.91 |
31 | 144.99 | 1304.91 |
32 | 144.99 | 1304.91 |
33 | 144.99 | 1304.91 |
34 | 144.99 | 1304.91 |
35 | 144.99 | 1304.91 |
36 | 144.99 | 1304.91 |
37 | 144.99 | 1304.91 |
38 | 144.99 | 1304.91 |
39 | 144.99 | 1304.91 |
40 | 144.99 | 1304.91 |
41 | 144.99 | 1304.91 |
42 | 144.99 | 1304.91 |
43 | 144.99 | 1304.91 |
44 | 144.99 | 1304.91 |
45 | 184.56 | 1661.04 |
46 | 136.23 | 1226.07 |
47 | 144.99 | 1304.91 |
48 | 144.99 | 1304.91 |
49 | 144.99 | 1304.91 |
50 | 144.99 | 1304.91 |
51 | 144.99 | 1304.91 |
52 | 144.99 | 1304.91 |
53 | 197.75 | 1779.75 |
54 | 156.99 | 1412.91 |
55 | 144.99 | 1304.91 |
56 | 144.99 | 1304.91 |
57 | 144.99 | 1304.91 |
58 | 144.99 | 1304.91 |
59 | 144.99 | 1304.91 |
60 | 144.99 | 1304.91 |
61 | 144.99 | 1304.91 |
62 | 136.23 | 1226.07 |
63 | 184.56 | 1661.04 |
64 | 144.99 | 1304.91 |
65 | 144.99 | 1304.91 |
66 | 144.99 | 1304.91 |
67 | 144.99 | 1304.91 |
68 | 144.99 | 1304.91 |
69 | 144.99 | 1304.91 |
70 | 144.99 | 1304.91 |
71 | 144.99 | 1304.91 |
72 | 144.99 | 1304.91 |
73 | 144.99 | 1304.91 |
74 | 144.99 | 1304.91 |
75 | 144.99 | 1304.91 |
76 | 144.99 | 1304.91 |
77 | 144.99 | 1304.91 |
78 | 144.99 | 1304.91 |
79 | 144.99 | 1304.91 |
80 | 223.97 | 2015.73 |
81 | 212.39 | 1911.51 |
82 | 144.99 | 1304.91 |
83 | 144.99 | 1304.91 |
84 | 144.99 | 1304.91 |
85 | 144.99 | 1304.91 |
86 | 144.99 | 1304.91 |
87 | 144.99 | 1304.91 |
88 | 144.99 | 1304.91 |
89 | 144.99 | 1304.91 |
90 | 144.99 | 1304.91 |
91 | 144.99 | 1304.91 |
92 | 144.99 | 1304.91 |
93 | 144.99 | 1304.91 |
94 | 144.99 | 1304.91 |
95 | 144.99 | 1304.91 |
96 | 144.99 | 1304.91 |
97 | 144.99 | 1304.91 |
98 | 184.56 | 1661.04 |
99 | 136.23 | 1226.07 |
100 | 144.99 | 1304.91 |
101 | 144.99 | 1304.91 |
102 | 144.99 | 1304.91 |
103 | 169.15 | 1522.35 |
104 | 169.15 | 1522.35 |
105 | 144.99 | 1304.91 |
106 | 228.96 | 2060.64 |
107 | 171.63 | 1544.67 |
108 | 144.99 | 1304.91 |
109 | 144.99 | 1304.91 |
110 | 169.15 | 1522.35 |
111 | 144.99 | 1304.91 |
112 | 144.99 | 1304.91 |
113 | 144.99 | 1304.91 |
114 | 144.99 | 1304.91 |
115 | 136.23 | 1226.07 |
116 | 184.56 | 1661.04 |
117 | 144.99 | 1304.91 |
118 | 144.99 | 1304.91 |
119 | 144.99 | 1304.91 |
120 | 144.99 | 1304.91 |
121 | 144.99 | 1304.91 |
122 | 144.99 | 1304.91 |
123 | 144.99 | 1304.91 |
124 | 144.99 | 1304.91 |
125 | 144.99 | 1304.91 |
126 | 144.99 | 1304.91 |
127 | 144.99 | 1304.91 |
128 | 144.99 | 1304.91 |
129 | 144.99 | 1304.91 |
130 | 144.99 | 1304.91 |
131 | 144.99 | 1304.91 |
132 | 144.99 | 1304.91 |
133 | 212.39 | 1911.51 |
134 | 212.39 | 1911.51 |
135 | 144.99 | 1304.91 |
136 | 144.99 | 1304.91 |
137 | 144.99 | 1304.91 |
138 | 144.99 | 1304.91 |
139 | 144.99 | 1304.91 |
140 | 144.99 | 1304.91 |
141 | 169.15 | 1522.35 |
142 | 169.15 | 1522.35 |
143 | 144.99 | 1304.91 |
144 | 144.99 | 1304.91 |
145 | 144.99 | 1304.91 |
146 | 144.99 | 1304.91 |
147 | 144.99 | 1304.91 |
148 | 144.99 | 1304.91 |
149 | 184.56 | 1661.04 |
150 | 136.23 | 1226.07 |
151 | 144.99 | 1304.91 |
152 | 144.99 | 1304.91 |
153 | 144.99 | 1304.91 |
154 | 144.99 | 1304.91 |
155 | 144.99 | 1304.91 |
156 | 144.99 | 1304.91 |
157 | 144.99 | 1304.91 |
158 | 202.52 | 1822.68 |
159 | 227.33 | 2045.97 |
160 | 144.99 | 1304.91 |
161 | 144.99 | 1304.91 |
162 | 144.99 | 1304.91 |
163 | 144.99 | 1304.91 |
164 | 144.99 | 1304.91 |
165 | 144.99 | 1304.91 |
166 | 144.99 | 1304.91 |
167 | 184.56 | 1661.04 |
168 | 144.99 | 1304.91 |
169 | 144.99 | 1304.91 |
170 | 144.99 | 1304.91 |
171 | 144.99 | 1304.91 |
172 | 144.99 | 1304.91 |
173 | 144.99 | 1304.91 |
174 | 169.15 | 1522.35 |
175 | 169.15 | 1522.35 |
176 | 144.99 | 1304.91 |
177 | 144.99 | 1304.91 |
Plot No. | Super Area Sq. Yard | Super Area Sq Feet |
---|---|---|
178 | 144.99 | 1304.91 |
179 | 144.99 | 1304.91 |
180 | 144.99 | 1304.91 |
181 | 144.99 | 1304.91 |
182 | 212.39 | 1911.51 |
183 | 212.39 | 1911.51 |
184 | 144.99 | 1304.91 |
185 | 144.99 | 1304.91 |
186 | 144.99 | 1304.91 |
187 | 144.99 | 1304.91 |
188 | 144.99 | 1304.91 |
189 | 144.99 | 1304.91 |
190 | 144.99 | 1304.91 |
191 | 144.99 | 1304.91 |
192 | 144.99 | 1304.91 |
193 | 144.99 | 1304.91 |
194 | 144.99 | 1304.91 |
195 | 144.99 | 1304.91 |
196 | 144.99 | 1304.91 |
197 | 144.99 | 1304.91 |
198 | 144.99 | 1304.91 |
199 | 144.99 | 1304.91 |
200 | 184.56 | 1661.04 |
201 | 136.23 | 1226.07 |
202 | 144.99 | 1304.91 |
203 | 144.99 | 1304.91 |
204 | 144.99 | 1304.91 |
205 | 144.99 | 1304.91 |
206 | 203.69 | 1833.21 |
207 | 228.5 | 2056.5 |
208 | 144.99 | 1304.91 |
209 | 144.99 | 1304.91 |
210 | 144.99 | 1304.91 |
211 | 136.23 | 1226.07 |
212 | 177.75 | 1599.75 |
213 | 144.99 | 1304.91 |
214 | 144.99 | 1304.91 |
215 | 144.99 | 1304.91 |
216 | 144.99 | 1304.91 |
217 | 144.99 | 1304.91 |
218 | 144.99 | 1304.91 |
219 | 144.99 | 1304.91 |
220 | 144.99 | 1304.91 |
221 | 144.99 | 1304.91 |
222 | 144.99 | 1304.91 |
223 | 144.99 | 1304.91 |
224 | 144.99 | 1304.91 |
225 | 144.99 | 1304.91 |
226 | 144.99 | 1304.91 |
227 | 144.99 | 1304.91 |
228 | 144.99 | 1304.91 |
229 | 212.39 | 1911.51 |
230 | 212.39 | 1911.51 |
231 | 144.99 | 1304.91 |
232 | 144.99 | 1304.91 |
233 | 144.99 | 1304.91 |
234 | 144.99 | 1304.91 |
235 | 144.99 | 1304.91 |
236 | 144.99 | 1304.91 |
237 | 169.15 | 1522.35 |
238 | 169.15 | 1522.35 |
239 | 144.99 | 1304.91 |
240 | 144.99 | 1304.91 |
241 | 144.99 | 1304.91 |
242 | 144.99 | 1304.91 |
243 | 144.99 | 1304.91 |
244 | 144.99 | 1304.91 |
245 | 177.75 | 1599.75 |
246 | 184.56 | 1661.04 |
247 | 144.99 | 1304.91 |
248 | 144.99 | 1304.91 |
249 | 144.99 | 1304.91 |
250 | 144.99 | 1304.91 |
251 | 144.99 | 1304.91 |
252 | 144.99 | 1304.91 |
253 | 169.15 | 1522.35 |
254 | 169.15 | 1522.35 |
255 | 144.99 | 1304.91 |
256 | 144.99 | 1304.91 |
257 | 144.99 | 1304.91 |
258 | 144.99 | 1304.91 |
259 | 144.99 | 1304.91 |
260 | 144.99 | 1304.91 |
261 | 212.39 | 1911.51 |
262 | 212.39 | 1911.51 |
263 | 144.99 | 1304.91 |
264 | 144.99 | 1304.91 |
265 | 144.99 | 1304.91 |
266 | 144.99 | 1304.91 |
267 | 144.99 | 1304.91 |
268 | 144.99 | 1304.91 |
269 | 144.99 | 1304.91 |
270 | 144.99 | 1304.91 |
271 | 144.99 | 1304.91 |
272 | 144.99 | 1304.91 |
273 | 144.99 | 1304.91 |
274 | 144.99 | 1304.91 |
275 | 144.99 | 1304.91 |
276 | 144.99 | 1304.91 |
277 | 144.99 | 1304.91 |
278 | 144.99 | 1304.91 |
279 | 184.56 | 1661.04 |
280 | 184.56 | 1661.04 |
281 | 144.99 | 1304.91 |
282 | 144.99 | 1304.91 |
283 | 144.99 | 1304.91 |
284 | 144.99 | 1304.91 |
285 | 144.99 | 1304.91 |
286 | 144.99 | 1304.91 |
287 | 144.99 | 1304.91 |
288 | 144.99 | 1304.91 |
289 | 144.99 | 1304.91 |
290 | 144.99 | 1304.91 |
291 | 144.99 | 1304.91 |
292 | 144.99 | 1304.91 |
293 | 144.99 | 1304.91 |
294 | 144.99 | 1304.91 |
295 | 144.99 | 1304.91 |
296 | 144.99 | 1304.91 |
297 | 212.39 | 1911.51 |
298 | 212.39 | 1911.51 |
299 | 144.99 | 1304.91 |
300 | 144.99 | 1304.91 |
301 | 144.99 | 1304.91 |
302 | 144.99 | 1304.91 |
303 | 144.99 | 1304.91 |
304 | 144.99 | 1304.91 |
305 | 169.15 | 1522.35 |
306 | 169.15 | 1522.35 |
307 | 144.99 | 1304.91 |
308 | 144.99 | 1304.91 |
309 | 144.99 | 1304.91 |
310 | 144.99 | 1304.91 |
311 | 144.99 | 1304.91 |
312 | 226.22 | 2035.98 |
313 | 231.32 | 2081.88 |
314 | 144.99 | 1304.91 |
315 | 144.99 | 1304.91 |
316 | 144.99 | 1304.91 |
317 | 144.99 | 1304.91 |
318 | 169.15 | 1522.35 |
319 | 169.15 | 1522.35 |
320 | 144.99 | 1304.91 |
321 | 144.99 | 1304.91 |
322 | 144.99 | 1304.91 |
323 | 144.99 | 1304.91 |
324 | 144.99 | 1304.91 |
325 | 144.99 | 1304.91 |
326 | 212.39 | 1911.51 |
327 | 212.39 | 1911.51 |
328 | 144.99 | 1304.91 |
329 | 144.99 | 1304.91 |
330 | 144.99 | 1304.91 |
331 | 144.99 | 1304.91 |
332 | 144.99 | 1304.91 |
333 | 144.99 | 1304.91 |
334 | 144.99 | 1304.91 |
335 | 144.99 | 1304.91 |
336 | 144.99 | 1304.91 |
337 | 144.99 | 1304.91 |
338 | 144.99 | 1304.91 |
339 | 144.99 | 1304.91 |
340 | 227.43 | 2046.87 |
341 | 232.53 | 2092.77 |
342 | 144.99 | 1304.91 |
343 | 144.99 | 1304.91 |
344 | 144.99 | 1304.91 |
345 | 144.99 | 1304.91 |
346 | 144.99 | 1304.91 |
347 | 144.99 | 1304.91 |
348 | 144.99 | 1304.91 |
349 | 144.99 | 1304.91 |
350 | 144.99 | 1304.91 |
351 | 144.99 | 1304.91 |
352 | 144.99 | 1304.91 |
353 | 212.39 | 1911.51 |
Features & Amenities
Aerox
ENTRANCE GATE
CCTV SURVEILLANCE SYSTEM
PROJECT BOUNDARY
INTERNAL ROAD
STREET LIGHT
LANDSCAPING GARDEN
SECURITY CABIN
24/7 SECURITY
24/7 ELECTRICITY
WATER CONNECTION
EACH PLOT DEMARCATION
Public Transport Connectivity
Bank Details
Aerox
PAY ONLINE WITH FOLLOWING BANK DETAILS
RSC REALTY BANK DETAILS

Bank Name : | ICICI Bank |
Bank A/C Number : | 762605000240 |
IFSC Code : | ICIC0007626 |
Branch : | Shela, Ahmedabad |
UPI : | rscrealty.ibz@icici |


AEROX INQUIRY
Back to top